<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real People...Real Fitness Results &#187; Fitness Results</title>
	<atom:link href="http://jesreynolds.com/category/fitness-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://jesreynolds.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 11:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lloyd James Teaches You How to Lose 100 Pounds</title>
		<link>http://jesreynolds.com/lloyd-james-teaches-you-how-to-lose-100-pounds/</link>
		<comments>http://jesreynolds.com/lloyd-james-teaches-you-how-to-lose-100-pounds/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:38:19 +0000</pubDate>
		<dc:creator>JesR</dc:creator>
				<category><![CDATA[Fitness Results]]></category>
		<category><![CDATA[How To Lose 100 Pounds]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fitness exercise program]]></category>

		<guid isPermaLink="false">http://jesreynolds.com/?p=1324</guid>
		<description><![CDATA[Learning how to lose 100 pounds isn’t the same as dieting to lose 10 or 20 pounds, it’s actually a very different journey.  Yes weight loss is the common denominator between these two goals but the numerator (10 vs. 100) requires solving these two equations in very different ways. If you want to lose 100 [...]]]></description>
		<wfw:commentRss>http://jesreynolds.com/lloyd-james-teaches-you-how-to-lose-100-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of a Personal Fitness &amp; Exercise Plan</title>
		<link>http://jesreynolds.com/the-value-of-a-personal-fitness-exercise-plan/</link>
		<comments>http://jesreynolds.com/the-value-of-a-personal-fitness-exercise-plan/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 02:41:19 +0000</pubDate>
		<dc:creator>JesR</dc:creator>
				<category><![CDATA[Fitness Results]]></category>
		<category><![CDATA[fitness exercise program]]></category>

		<guid isPermaLink="false">http://jesreynolds.com/?p=1240</guid>
		<description><![CDATA[Creating an effective fitness exercise program is a daunting task for anyone living in today&#8217;s fast paced society. Taking care of a home, children, and maintaining a job leaves very little time for finding and then learning the proper methods required to get in shape.  In this article, I&#8217;ll show you how to create your [...]]]></description>
		<wfw:commentRss>http://jesreynolds.com/the-value-of-a-personal-fitness-exercise-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Rate Monitor Basics &amp; Fitness Results</title>
		<link>http://jesreynolds.com/heart-rate-monitor-basics-fitness-results/</link>
		<comments>http://jesreynolds.com/heart-rate-monitor-basics-fitness-results/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 02:29:04 +0000</pubDate>
		<dc:creator>JesR</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[Fitness Results]]></category>
		<category><![CDATA[cardio training zones]]></category>
		<category><![CDATA[heart rate montior]]></category>

		<guid isPermaLink="false">http://jesreynolds.com/?p=1275</guid>
		<description><![CDATA[Whether new to fitness and athletics or a seasoned veteran, the use of heart rate monitor watches can bring a new element of understanding and intensity to your routine.  These digital monitors measure your pulse continually as you exercise and helps you stay within a predetermined heart rate range called the &#8216;target training zone&#8217;. Although monitors have been [...]]]></description>
		<wfw:commentRss>http://jesreynolds.com/heart-rate-monitor-basics-fitness-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Training Workouts: Chest Workout Push-up Challenge</title>
		<link>http://jesreynolds.com/strength-training-workouts-chest-workout-push-up-challenge/</link>
		<comments>http://jesreynolds.com/strength-training-workouts-chest-workout-push-up-challenge/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:29:12 +0000</pubDate>
		<dc:creator>JesR</dc:creator>
				<category><![CDATA[Fitness Results]]></category>
		<category><![CDATA[Strength Training Workouts]]></category>
		<category><![CDATA[chest workout]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[push-up workout]]></category>

		<guid isPermaLink="false">http://jesreynolds.com/?p=1090</guid>
		<description><![CDATA[As you know, effective strength training workouts are an important part of producing fitness results. A favorite component of my chest strength training workouts is push-ups.  It may surprise you to know there are a lot of different ways to perform a push-up.  Most often, push-ups are performed with momentum with little attention given to [...]]]></description>
		<wfw:commentRss>http://jesreynolds.com/strength-training-workouts-chest-workout-push-up-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fitness Results Tips From a Mother of Four</title>
		<link>http://jesreynolds.com/fitness-results-tips-from-a-mother-of-four/</link>
		<comments>http://jesreynolds.com/fitness-results-tips-from-a-mother-of-four/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 02:11:37 +0000</pubDate>
		<dc:creator>JesR</dc:creator>
				<category><![CDATA[Fitness Results]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fitness for moms]]></category>

		<guid isPermaLink="false">http://jesreynolds.com/?p=892</guid>
		<description><![CDATA[I think each person faces a slightly different challenge when it comes to living healthy and getting fitness results. Some people struggle to balance family, work, health and leisure time while others face the psychological challenge of overcoming lifelong obesity. While the nature of our challenges and even the path we choose can be vastly [...]]]></description>
		<wfw:commentRss>http://jesreynolds.com/fitness-results-tips-from-a-mother-of-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
